E-Pearl K2S (Totally-closed)
| Lithium Battery capacity | 36V/105Ah |
| Sweeping Width | 1950mm |
| Number of brushes | 5 |
| Driving motor | 1500W |
| Rolling Brush motor | 700W |
| Side brush motor | 4x60W |
| Dust collecting motor | 500W |
| Dustbin | 160L |
| Continuous operation | 5-8 hours |
| Max speed | 10km/h |
| Product dimensions | 2100x1950x1850mm |
| Weight | 680kg |
E-Pearl K2 (Semi-closed)
| Lithium Battery capacity | 36V/105Ah |
| Sweeping Width | 1950mm |
| Number of brushes | 5 |
| Driving motor | 1500W |
| Rolling Brush motor | 700W |
| Side brush motor | 4x60W |
| Dust collecting motor | 500W |
| Dustbin | 160L |
| Continuous operation | 5-8 hours |
| Max speed | 10km/h |
| Product dimensions | 2100x1950x1850mm |
| Weight | 670kg |
E-Pearl K1
| Lithium Battery capacity | 24V/105Ah |
| Sweeping Width | 1250mm |
| Number of brushes | 3 |
| Driving motor | 750W |
| Rolling Brush motor | 550W |
| Side brush motor | 2x85W |
| Dust collecting motor | 120W |
| Dustbin | 100L |
| Continuous operation | 3-5 hours |
| Max speed | 8km/h |
| Product dimensions | 1500x1250x1140mm |
| Weight | 390kg |
E-Pearl V6 (double disc)
| Lithium Battery capacity | 24V/105Ah |
| Driving motor | 500W |
| Brush motor | 2x380W |
| Suction motor | 450W |
| Scrubbing width | 710mm |
| Squeegee width | 1050mm |
| Number of brushes | 2 disc |
| Solution tank capacity | 55L |
| Recovery tank capacity | 60L |
| Continuous operation | 2-5 hours |
| Max speed | 9km/h |
| Product dimensions | 1350Ă—580Ă—1050mm |
| Weight | 260kg |
E-Pearl V6 (single disc)
| Lithium Battery capacity | 24V/105Ah |
| Driving motor | 500W |
| Brush motor | 550W |
| Suction motor | 450W |
| Scrubbing width | 560mm |
| Squeegee width | 860mm |
| Number of brushes | 1 disc |
| Solution tank capacity | 55L |
| Recovery tank capacity | 60L |
| Continuous operation | 2-5 hours |
| Max speed | 9km/h |
| Product dimensions | 1350Ă—580Ă—1050mm |
| Weight | 250kg |
E-Pearl Q5
| Lithium Battery capacity | 24V/105Ah |
| Brush motor | 550W |
| Suction motor | 450W |
| Scrubbing width | 510mm |
| Squeegee width | 850mm |
| Number of brushes | 1 disc |
| Solution tank capacity | 50L |
| Recovery tank capacity | 55L |
| Continuous operation | 3-5 hours |
| Product dimensions | 1250Ă—500Ă—990mm |
| Weight | 190kg |
2 Seats with AC + Cargo
| Motor | Premium quality AC 60V 5kw high efficiency. |
| Controller | Solid state self-diagnostic AC 450Amps speed controller. |
| Max Speed | Upto 40 km/hr |
| Brakes | 4 Wheel Hydraulic Brake with Electric Motor Park Brake. |
| Tires | Heavy duty tire and Sports Rim 13'' |
| Load Capacity | 500 Kg |
6 Seats Facing Forward with AC
| Motor | Premium quality AC 60V 5kw high efficiency. |
| Controller | Solid state self-diagnostic AC 450Amps speed controller. |
| Max Speed | Upto 40 km/hr |
| Brakes | 4 Wheel Hydraulic Brake with Electric Motor Park Brake. |
| Tires | Heavy duty tire and Sports Rim 13'' |
4 Seats Facing Forward with AC
| Motor | Premium quality AC 60V 5kw high efficiency. |
| Controller | Solid state self-diagnostic AC 450Amps speed controller. |
| Max Speed | Upto 40 km/hr |
| Brakes | 4 Wheel Hydraulic Brake with Electric Motor Park Brake. |
| Tires | Heavy duty tire and Sports Rim 13'' |
2 Seats Facing Forward with AC
| Motor | Premium quality AC 60V 5kw high efficiency. |
| Controller | Solid state self-diagnostic AC 450Amps speed controller. |
| Max Speed | Upto 40 km/hr |
| Brakes | 4 Wheel Hydraulic Brake with Electric Motor Park Brake. |
| Tires | Heavy duty tire and Sports Rim 13'' |
A827 H8 Heavy-Duty
| Motor | Premium quality AC 48V 4kw high efficiency. |
| Controller | Solid state self-diagnostic AC 350Amps speed controller. |
| Max Speed | Upto 40 km/hr |
| Brakes | 4 Wheel Hydraulic Brake with Electric Motor Park Brake. |
| Tires | Heavy duty tire and Sports Rim 10'' |
| Cargo Load Capacity | 800 kg |
A827 6+Cargo Box
| Motor | Premium quality AC 48V 4kw high efficiency. |
| Controller | Solid state self-diagnostic AC 350Amps speed controller. |
| Max Speed | Upto 40 km/hr |
| Brakes | 4 Wheel Hydraulic Brake with Electric Motor Park Brake. |
| Tires | Heavy duty tire and Sports Rim 10'' |
| Cargo Load Capacity | 300 kg |










